91-Day | 182-Day | 1-Yr Note | 2-Yr Note | |
---|---|---|---|---|
CURRENT | 22.80% | 24.60% | 23.00% | 24.25% |
HIGH | 22.90% | 24.73% | 24.00% | 24.25% |
LOW | 22.51% | 24.19% | 23.00% | 23.00% |
AVERAGE | 22.74% | 24.58% | 23.03% | 23.91% |
MEDIAN | 22.78% | 24.62% | 23.00% | 24.05% |
Monthly | Year To Date | |||||
---|---|---|---|---|---|---|
CURRENCY | %CHANGE | %CHANGE | AVERAGE | HIGH | LOW | MEDIAN |
AUD | 3.0% | 4.6% | 2.8526 | 3.0373 | 2.6399 | 2.8546 |
CFA | 1.2% | 3.7% | 0.0066 | 0.0070 | 0.0063 | 0.0066 |
CHF | 2.8% | 4.8% | 3.9596 | 4.1974 | 3.8027 | 3.9487 |
EUR | 1.2% | 4.8% | 4.3393 | 4.6036 | 4.1249 | 4.3446 |
GBP | -0.4% | -6.8% | 5.5736 | 5.9565 | 5.2400 | 5.5669 |
JPY | 5.3% | 19.7% | 0.0349 | 0.0388 | 0.0320 | 0.0348 |
USD | 1.8% | 2.6% | 3.8881 | 4.1600 | 3.7949 | 3.8649 |
YUAN | 0.8% | 0.5% | 0.5948 | 0.6298 | 0.5759 | 0.5925 |
Union Capital Limited has prepared this material. Opinions expressed herein are current opinions as of the date appearing in this material only and are subject to change without notice. In the event any of the assumptions used herein do not prove to be true, results are likely to vary substantially. All investments entail risks. There is no guarantee that investment strategies will achieve the desired results under all market conditions and each investor should evaluate its ability to invest for a long term especially during periods of a market downturn.
No part of this document may be reproduced in any manner, in whole or in part, without the prior written permission of Union Capital Limited. This information is provided with the understanding that with respect to the material provided herein, that you will make your own independent decision with respect to any course of action in connection herewith and as to whether such course of action is appropriate or proper based on your own judgment, and that you are capable of understanding and assessing the merits of a course of action.
You may not rely on the statements contained herein. Union Capital Limited shall not have any liability for any damages of any kind whatsoever relating to this material. You should consult your advisors with respect to these areas. By accepting this material, you acknowledge, understand and accept the foregoing.